Alle producten
-
PanterReliable, precise, and easy to change over. Our spray pump output is up 40% with zero quality complaints since day one.
Fountain Pen Cartridge Automatic Assembly And Filling Machine
| Plaats van herkomst | China |
|---|---|
| Merknaam | Gereke |
| Certificering | CE ISO90001 |
| Modelnummer | y500 |
| Document | stationery pens automatic a...ne.pdf |
| Min. bestelaantal | 1 set |
| Prijs | 30000~40000$ |
| Verpakking Details | Houten |
| Levertijd | 90 ~ 150 dagen |
| Betalingscondities | TT |
| Levering vermogen | 10 STUKS |
Productdetails
| Spanning | 380 V, 220 V | KVA | 2,5 kW |
|---|---|---|---|
| Pneumatisch | 5-6kgf/m2 | Snelheid | 3000 ~ 3600 stks/uur |
| Doorlooptijd | 60-120 dagen | gewicht (kg) | 1200KG |
| Afmetingen | 1500*1500*1800 mm | Garantie | 1 jaar |
| Service na verkoop verleend | Servicemachines in het buitenland | Voordeel | Hoog rendement lage kosten |
| Markeren | Fountain Pen Cartridge Assembly Machine,Automatic Pen Cartridge Filling Machine,Fountain Pen Cartridge Equipment |
||
Productomschrijving
Products Description Fountain Pen Cartridge Automatic Assembly And Filling Machine the assembly will auto feeding theTUBE , BALL ,end plug ,and automatic through detect the exist and the direction ,then automatic assembly together . Manufacturing Technique 1,TUBE feeding ->2 TUBE check ->3 BALL fitting->4 BALL check->5 ink filling ->6 ink check->7 END PLUG fitting->8 END PLUG check-->9 discharge for the good production->10 defect part ejection Product Paramenters Volta
Geadviseerde Producten
